3 bedroom 1 bath 2 story home with updates in 2018
MLS# | 828311 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1905 |
Days On Site | 93 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,548 |
Story(s) | 2 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $75,400 low | high Med: $75,400 SqFt: 1,548 low | high Med: 1,548 $ / SqFt: $49 low | high Med: $49 On Site: 93 low | high Med: 93 |