Great opportunity on this 3 bedroom 1 bath rental home. Current tenants pay 800 a month and are currently on a month to month lease.
MLS# | 828931 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1909 |
Days On Site | 174 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,660 |
Story(s) | 2 Story |
Acreage | 0.04 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $37,900 low | high Med: $79,900 SqFt: 1,660 low | high Med: 1,419 $ / SqFt: $23 low | high Med: $57 On Site: 174 low | high Med: 39.5 Sourced by Back At You |