Superior location across from Rookwood Commons. Updates include exterior paint, new soffits, new electric meter located outside house 2019. Updated landscaping and landscape lighting. CuldeSac. Great home.
MLS# | 1680906 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1912 |
Days On Site | 91 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,162 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45209 |
Area | Hamilton-E04 |
Community Name | Oakley |
School District | Cincinnati City SD |
Listing VS Median (in Oakley) | |
Price: $244,900 low | high Med: $324,900 SqFt: 1,162 low | high Med: 1,568 $ / SqFt: $211 low | high Med: $214 On Site: 91 low | high Med: 85 |