East end ranch, 3/4 beds (4th bedroom needs a closet) approximately 2400 sq ft living space, everything you would ever need is here, master bedroom has jet tub Deck has been repaired to like-new condition
MLS# | 832889 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2001 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,295 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.37 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $204,900 low | high Med: $126,000 SqFt: 2,295 low | high Med: 1,040 $ / SqFt: $89 low | high Med: $121 On Site: 41 low | high Med: 165 Sourced by Back At You |