Handyman Special feat. large front porch, multiple walkouts and spacious 2nd level rec room which could become possible 3rd bedroom. REO Property Sold As Is.
MLS# | 834308 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 14 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,164 |
Story(s) | 1.5 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $29,000 low | high Med: $70,000 SqFt: 1,164 low | high Med: 1,920 $ / SqFt: $25 low | high Med: $36 On Site: 14 low | high Med: 94 Sourced by Back At You |