Nice 3 bedroom home priced to sell! Long time owners.
MLS# | 832793 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,038 |
Story(s) | 1 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | St Clair Twp |
Zip Code | 45011 |
Area | Butler |
Community Name | Village/New Miami |
School District | New Miami Local |
Listing VS Median (in Village/New Miami) | |
Price: $64,900 low | high Med: $64,900 SqFt: 1,038 low | high Med: 1,038 $ / SqFt: $63 low | high Med: $63 On Site: 39 low | high Med: 39 |