House is move in condition, newly painted walls, new carpet, new AC unit, roof 4 years old,updated electrical box ,freshly painted front deck, don't miss out on this one.
MLS# | 1679254 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 96 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 988 |
Car Port | Yes |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $135,500 low | high Med: $163,000 SqFt: 988 low | high Med: 0 $ / SqFt: $137 low | high Med: $0 On Site: 96 low | high Med: 1 |