Great cash-flowing rental! House is in good overall shape and has a good tenant! Currently renting for $780/mo! Section 8! Exterior photos coming soon.
MLS# | 833825 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1914 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,375 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $59,900 low | high Med: $69,900 SqFt: 1,375 low | high Med: 933 $ / SqFt: $44 low | high Med: $75 On Site: 17 low | high Med: 16.5 |