Fantastic rental in Sycamore Schools. Generous sized rooms, hardwood floors, finished basement, this home has it all! 5 bedrooms, 2.5 baths, 2 car garage,very well maintained, great backyard, sought after neighborhood, and professionally managed.
MLS# | 1681104 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1970 |
Days On Site | 84 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Montgomery |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Montgomery |
School District | Sycamore Community C |
Listing VS Median (in Montgomery) | |
Price: $2,800 low | high Med: $750,000 On Site: 84 low | high Med: 1163 |